| Sr. No. | Name of Programs | Duration |
|---|---|---|
| Engineering (Approved by AICTE, Affiliated to AKTU Lucknow) | ||
| 1. | B. Tech in Computer Science & Engineering | 4 Year |
| 2. | B. Tech in Computer Science & Engineering (AI & ML) | 4 Year |
| 3. | B. Tech in Computer Science & Engineering (Data Science) | 4 Year |
| 4. | B. Tech in Mechanical Engineering | 4 Year |
| 5. | B. Tech in Civil Engineering | 4 Year |
| 6. | B. Tech in Electronics & Communication Engineering | 4 Year |
| 7. | B. Tech in Electronics Engineering – VLSI Design & Technology | 4 Year |
| 8. | B. Tech in Electronics Engineering – Advanced Communication Technology | 4 Year |
| 9. | B.Tech (Lateral Entry) in All Branches | 3 Year |
| 10. | M. Tech in Computer Science & Engineering | 2 Year |
| Polytechnic (Approved by AICTE, Affiliated to BTE) | ||
| 11. | Diploma in Computer Science & Engineering | 3 Year |
| 12. | Diploma in Electrical Engineering | 3 Year |
| 13. | Diploma in Civil Engineering | 3 Year |
| 14. | Diploma in Mechanical Engineering (Production) | 3 Year |
| Management (Approved by AICTE, Affiliated to AKTU Lucknow) | ||
| 15 | BBA | 3 Year |
| 16 | MBA (HR, Marketing, Finance, IT, Logistics and Supply Chain Management Operations Management, Rural Development and Management ) | 2 Year |
| Computer Applications (Approved by AICTE, Affiliated to AKTU Lucknow) | ||
| 17 | BCA | 3 Year |
| 18 | MCA | 2 Year |
| . | ||
| Sr. No. | Name of Programs | Eligibility |
|---|---|---|
| 1. | B. Tech I Year | Candidates must have passed Intermediate examination with Physics & Mathematics as compulsory subjects Obtained at least 45% marks ( 40% marks in case of candidates belonging to reserved category) In above subjects taken together |
| 2. | B. Tech Lateral Entry (II Year) | Passed Diploma ( in engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) and from the institution recognized by BTEUP or equivalent. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. |
| 3. | M. Tech I year | Passed Bachelor’s Degree or equivalent obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. |
| 4. | BBA I year | Candidates who have passed Intermediate or equivalent examination with a minimum of 40% marks. |
| 5. | MBA I year | Candidate must have passed three year Bachelor’s degree course from any recognized Indian University; or its equivalent, recognized by UGC securing minimum 50% (45% in case of candidates belonging to SC/ST category) marks in aggregate. |
| 6. | BCA I year | Candidates who have passed Intermediate or equivalent examination with a minimum of 40% marks. |
| 7. | MCA I year | Passed any graduation degree (e.g.: B.E. / B.Tech./ B.Sc / B.Com. / B.A./B. Voc./ BCA etc.,) preferably with Mathematics at 10+2 level or at Graduation level. Candidate Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. |
“Ragging is banned in the institution and any one indulging in ragging is likely to be punished appropriately which punishment may include expulsion from the institution, suspension from the institution or classes for a limited period or fine with a public apology. The punishment- may also take the shape of: (i) withholding scholarships or other benefits (ii) debarring from representation in events (iii) withholding results (iv) suspension or expulsion from hostel or mess and the like”.
Award of Sessional Marks:Sessional marks for theory subjects, practical and project shall be awarded as will be prescribed and at present the break-up of sessional marks shall be as follows:
When the admission is confirmed the candidate has to submit the necessary documents for university verification.The list of documents is as follows:
