The department offers B. Tech. program in Computer Science & Engineering. The department is a center for advanced studies, keeping pace with the latest in the rapidly changing environment of information technology. It has been a consistent endeavor of the department to adapt itself and its programmers to mirror the requirements of the constantly evolving IT environment in India and abroad.
Computer science and engineering (CSE) is an academic program that integrates the fields of computer engineering and computer science. The domain focuses on computer architecture, processor design, operating systems, high-performance computing, parallel processing, computer networks, and embedded systems. CSE programs also include core subjects of computer science such as the theory of computation, design, and analysis of algorithms, data structures and database systems.
Excellence in education to produce competent computer professional to meet the need of industry and society.
PEO No. | Program Educational Objectives Statements |
---|---|
PEO1 | To prepare competent computer science graduates to have successful career in application software development and in allied industries. |
PEO2 | To impart in depth knowledge in core computer science and engineering domain and expertise in providing solution to complex problems using modern IT tools to meet the requirement of industries. |
PEO3 | To inculcate professional skills and to work effectively as individual and member of a team in multidisciplinary projects. |
PEO4 | To develop self learning ability, to protect environment and exercise ethical code of conduct in professional practice and activities. |
PO No. | Description |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones’s own work, as a member and leader in team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO NO. | Description |
---|---|
PSO1 | Apply the concept of IT tools and fundamental of computer Science to demonstrate the multi-disciplinary environments. |
PSO2 | Apply the concept of artificial intelligence to solve interdisciplinary problems and prediction. |
I am faculty of CSE Department of ITM GIDA. In 6th semester, I teach course named software engineering. I have experimented the implementation of collaborative learning in my class room to enhance the learning of the students.
Contribution of Collaborative learning in improvement of student learning:
Specific: My goal is to develop skills into develop skills into students as stated in the course outcome using collaborative learning.
Miserable: Attainment level of student performance in internal assessment test-I and II and in university examination is measured which indicates the skills acquired by the students.
Achievable: By appropriate teaching learning process the stated goals i.e. course outcome are to be achieved.
Relevant: I will plan my teaching and learning strategy keeping in view developing the skills as in course outcome into students.
Time bound: The set goals are to be achieved during the semester period.
Department of Computer Science & Engineering Session (2021-22) Assignment-I |
---|
Subject Code : KCS-601 Subject Name : Software Engineering Duration : 100 Minutes Date : 16/02/2022 |
Group No. | Topics |
---|---|
1. | Student Information System |
2. | Employ Management System |
3. | Restaurant Management System |
4. | Hotel Management System |
5. | Hospital Management System |
6. | Medical Store Management System |
7. | Book Store Management System |
8. | Student’s Academic Performance System |
9. | Two-Wheeler Rental System |
10. | Canteen Management System |
11. | E-Book management System |
Item | No. |
---|---|
HoD Chamber | 01 |
No. of Lecture Hall | 08 |
No. of Tutorial Rooms | 03 |
Smart Class Room | 01 |
No. of Laboratories | 04 |
Faculty Cabins | 21 |
Laboratory Name | Quantity | Description of Lab |
---|---|---|
Programming / Python Lab | 100 | This lab is equipped with the Basic Programming tools and advance tools like Pyhon where the students can perform the various algorithmic designing techniques like; Searching, Sorting, dynamic programming, etc. This helps them to develop the skills related to the competitive programming highly demanded by the top companies. |
S/W Engg./ Database Lab | 60 | The students may learn the specialized software that are used for the management of application development and databases. The software’s like Java, MySQL are available in the lab to learn the various operation on the databases. |
Web Technology Lab | 60 | The students may learn the specialized software that are used for developing Web Application software. The software’s like Java, PHP, WAMP Server, etc are available in the lab to learn the various operation on the Web Technology. |
Project Lab | 60 | This lab is equipped with the advance tools where the students can perform the various image, AI & ML, etc related operations. The student can also learn and develop various techniques used by different categories of software. |
(Accenture)
(Collabera)
(Jaro Education)
(TCS)
(TCS)
(TCS & More..)
(TCS)
(Infosys)